| Average Listing Price | $290,281 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33896 | $163,088 | $98 |
| Keyword | Avg Price | Price/Sf |
| Pool | $185,434 | $100 |
| Golf Course | $477,891 | $108 |
| Foreclosure | $139,646 | $79 |
| Gated | $197,432 | $102 |
| Short Sale | $141,720 | $79 |
| Tennis Court | $208,195 | $106 |
| Cul De Sac | $195,437 | $100 |
| Two Story | $217,214 | $0 |
| Horse | $3,687,179 | $0 |
| Condo | $3,350,099 | $0 |
| Golf Course View | $378,450 | $0 |
| Custom Built | $349,974 | $0 |
| Lake View | $261,000 | $0 |
| Loft | $550,688 | $0 |
| Bank Owned | $109,225 | $0 |
![]() |
Ken Sheldon |
![]() Blue Water Realty Investments LLC |
| 2021 13th Street St.Cloud, Florida 34769 |
||
|
email: ken@mybluewaterrealty.com Direct: 407-791-7308 Toll Free: 866-491-4691 Office : 407-343-0909 |
Loading Data. Please wait.